| # | Item | Merchant | Price + Tax (0%) |
| 101 | Exc. Volcano Gloves
|
Lina | 100 Credits |
| 102 | Exc. Phoenix Soul Armor
|
Lina | 100 Credits |
| 103 | Exc. Valiant Armor
|
Lina | 100 Credits |
| 104 | Exc. Venom Mist Gloves
|
Lina | 100 Credits |
| 105 | Exc. Phantom Pants
|
Lina | 200 Credits |
| 106 | Exc. Legendary Boots +13
|
Maria | 150 Credits |
| 107 | Exc. Legendary Gloves +13
|
Maria | 150 Credits |
| 108 | Exc. Legendary Pants +13
|
Maria | 150 Credits |
| 109 | Exc. Legendary Armor +13
|
Maria | 200 Credits |
| 110 | Exc. Legendary Helm +13
|
Maria | 200 Credits |
| 111 | Exc. Venom Mist Armor
|
Shena | 200 Credits |
| 112 | Exc. Venom Mist Pants
|
Shena | 100 Credits |
| 113 | Exc. Piercing Groove Armor
|
Shena | 150 Credits |
| 114 | Exc. Grand Viper Staff
|
Shena | 150 Credits |
| 115 | Exc. Bone Blade
|
Shena | 150 Credits |
| 116 | Exc. Storm Blitz Helm
|
Shena | 150 Credits |
| 117 | Exc. Storm Blitz Armor
|
Shena | 150 Credits |
| 118 | Exc. Sylphid Ray Gloves
|
Rachel | 100 Credits |
| 119 | Exc. Sylphid Ray Helm
|
Rachel | 100 Credits |
| 120 | Exc. Light Lord Pants
|
Rachel | 100 Credits |
| 121 | Exc. Divine Pants
|
Rachel | 100 Credits |
| 122 | Exc. Venom Mist Helm
|
Maria | 100 Credits |
| 123 | Exc. Venom Mist Gloves
|
Maria | 100 Credits |
| 124 | Exc. Venom Mist Boots
|
Maria | 100 Credits |
| 125 | Exc. Venom Mist Pants
|
Maria | 200 Credits |

