| Menu | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets GR | LvL | Position |
|---|---|---|---|---|---|
| 1 | Boom | FM | 135 0 | 400 | Guild Master |
| 2 | White | GM | 139 0 | 400 | Assistant Guild Master |
| 3 | bufotoxin | HE | 80 0 | 395 | BattleMaster |
| 4 | Lolla | HE | 131 0 | 400 | BattleMaster |
| 5 | Ocru | LE | 34 0 | 400 | Member |
| 6 | ThundeR | LE | 121 0 | 400 | Member |
| 7 | argento | GM | 60 0 | 291 | Member |
| 8 | BobyTzu | MG | 24 0 | 400 | Member |
| 9 | carasco | FM | 38 0 | 400 | Member |
| 10 | dirk | BM | 48 0 | 400 | Member |
| 11 | FelynuTza | ME | 27 0 | 367 | Member |

